APPENDIX IX - Source data for Appendices V - VIII
Date | Appendix V | Appendix VI | Appendix VII | Appendix VIII | |
Ovid's Elegies | 1584.0 | 1.54 | |||
Lucan's First Book | 1585.0 | 1.59 | |||
Dido Queen of Carthage | 1586.0 | 0.81 | 1.38 | 8.47% | 1.52 |
Tamburlaine the Great (1) | 1587.0 | 0.87 | 1.18 | 16.68% | 1.50 |
Tamburlaine the Great (2) | 1588.0 | 0.84 | 1.14 | 15.70% | 1.52 |
Doctor Faustus | 1589.0 | 0.75 | 1.02 | 8.69% | 1.48 |
The Jew of Malta | 1590.0 | 0.72 | 1.01 | 10.29% | 1.48 |
Two Gentlemen of Verona | 1590.4 | 0.73 | 0.89 | 28.39% | 1.42 |
The Taming of the Shrew | 1590.6 | 1.00 | 26.31% | 1.43 | |
Henry VI (part 2) | 1590.9 | 1.07 | 23.71% | 1.47 | |
Edward II | 1591.0 | 0.77 | 1.04 | 13.31% | 1.46 |
Henry VI (part 3) | 1591.1 | 1.13 | 22.61% | 1.45 | |
Henry VI (part 1) | 1591.9 | 0.98 | 17.12% | 1.46 | |
The Massacre at Paris | 1592.0 | 0.68 | 1.04 | 14.61% | 1.45 |
Titus Andronicus | 1592.1 | 1.11 | 20.02% | 1.47 | |
Richard III | 1592.4 | 0.64 | 0.94 | 31.02% | 1.41 |
Venus and Adonis | 1592.6 | 1.63 | |||
Hero and Leander | 1593.0 | 1.65 | |||
The Rape of Lucrece | 1593.5 | 1.57 | |||
The Comedy of Errors | 1594.0 | 0.78 | 0.98 | 25.90% | 1.40 |
Love's Labours Lost | 1594.5 | 0.72 | 0.77 | 19.49% | 1.43 |
Richard II | 1594.8 | 0.66 | 0.89 | 29.34% | 1.42 |
Romeo and Juliet | 1595.0 | 0.73 | 0.89 | 20.53% | 1.44 |
A Midsummer Night's Dream | 1595.2 | 0.75 | 0.98 | 16.77% | 1.42 |
King John | 1596.0 | 0.62 | 0.81 | 23.85% | 1.41 |
The Merchant of Venice | 1596.4 | 0.76 | 0.78 | 38.02% | 1.42 |
Henry IV (part 1) | 1596.6 | 0.73 | 0.80 | 28.46% | 1.42 |
The Merry Wives of Windsor | 1597.4 | 0.70 | 0.85 | 42.50% | 1.43 |
Henry IV (part 2) | 1597.6 | 0.70 | 0.78 | 35.79% | 1.39 |
Much Ado About Nothing | 1598.0 | 0.74 | 0.80 | 39.03% | 1.39 |
Henry V | 1598.5 | 0.82 | 0.86 | 43.47% | 1.44 |
Julius Caesar | 1599.0 | 0.64 | 0.78 | 36.94% | 1.42 |
As You Like It | 1599.5 | 0.68 | 0.74 | 37.10% | 1.38 |
Hamlet | 1600.5 | 0.58 | 0.72 | 43.47% | 1.37 |
Twelfth Night | 1601.0 | 0.70 | 0.73 | 32.73% | 1.38 |
Troilus and Cressida | 1602.0 | 0.57 | 0.79 | 47.53% | 1.42 |
Measure for Measure | 1603.0 | 0.65 | 0.70 | 45.62% | 1.39 |
Othello | 1603.5 | 0.65 | 0.82 | 45.80% | 1.40 |
All's Well That Ends Well | 1604.5 | 0.56 | 0.73 | 51.48% | 1.41 |
Timon of Athens | 1605.0 | 0.75 | 52.96% | 1.40 | |
King Lear | 1605.5 | 0.50 | 0.74 | 53.10% | 1.41 |
Macbeth | 1605.9 | 0.77 | 60.33% | 1.42 | |
Antony and Cleopatra | 1606.1 | 0.58 | 0.82 | 66.99% | 1.45 |
Pericles | 1607.0 | 0.86 | 46.20% | 1.44 | |
Coriolanus | 1608.0 | 0.61 | 0.70 | 73.54% | 1.38 |
The Winter's Tale | 1609.0 | 0.57 | 0.72 | 69.16% | 1.39 |
Cymbeline | 1610.0 | 0.57 | 0.75 | 75.27% | 1.42 |
The Tempest | 1611.0 | 0.68 | 0.79 | 73.23% | 1.43 |
Henry VIII | 1613.0 | 0.79 | 71.21% | 1.43 | |
____________________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Years are those of Taylor & Wells (Shakespeare) and Tucker Brooke (Marlowe).
The 1 decimal place is given as an aid to identification on the graphs.