The actual distributions making up this graph were:
Word Length (letters) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Marlowe later works | 2535 | 11182 | 14276 | 15263 | 8223 | 4697 | 3391 | 2065 |
Shakespeare non-comedies | 20246 | 81182 | 104078 | 111597 | 59962 | 36201 | 26057 | 15314 |
Word Length (letters) | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Marlowe later works | 1184 | 547 | 212 | 71 | 35 | 6 | 0 | |
Shakespeare non-comedies | 8302 | 4332 | 1797 | 653 | 222 | 46 | 41 |
In all, over five million words were counted, covering thirty-six famous writers in English (see below). This gave six hundred and sixty-six possible pairings. Correlations were calculated for every one of these pairs, but not one of them exceeded the r=.99983 correlation of Shakespeare and Marlowe shown above.
Correlations between the profiles used in Appendices III and IV were as follows:
WS(NC) | WS(C) | CM(L) | CM(E) | TM | HL | JA | |
JS | .97186 | .97528 | .97130 | .97396 | .97259 | .94986 | .98736 |
JA | .97466 | .97951 | .97517 | .97091 | .97757 | .97168 | |
HL | .95346 | .95157 | .95276 | .96388 | .96470 | ||
TM | .99719 | .99741 | .99663 | .99204 | |||
CM(E) | .99440 | .98909 | .99427 | ||||
CM(L) | .99983 | .99833 | |||||
WS(C) | .99855 |
The writers (or groupings) covered by this study were:
The Pentateuch | John Bunyan | Robert Browning |
The Gospels | Jonathan Swift | Emily Bronte |
Thomas Wyatt | Alexander Pope | George Eliot |
Edmund Spenser | Oliver Goldsmith | Mark Twain |
Philip Sidney | William Wordsworth | Thomas Hardy |
Francis Bacon | Samuel Taylor Coleridge | Andrew Lang |
Christopher Marlowe | Jane Austen | Oscar Wilde |
William Shakespeare | John Keats | Arthur Conan Doyle |
Ben Jonson | Mary Shelley | Baroness Orczy |
John Fletcher | Henry W. Longfellow | Edgar Rice Burroughs |
Thomas Middleton | Alfred Lord Tennyson | Virginia Woolf |
John Milton | Charles Dickens | James Joyce |